| Wind Speed (mph): | 4.4 | |
| Wind Direction (degrees): | 93 | ( E ) |
| Sigma (degrees): | 7.25 | |
| Current Maximum Wind Speed (mph): | 5.5 | |
| Wind Direction during Max (degrees): | 91 | ( E ) | Current Temperature (Deg F): | 29.0 | Daily Maximum Temperature (Deg F): | 30.2 |
| Daily Minimum Temperature (Deg F): | 28.8 | |
| Wind Chill (Deg F): | 24.1 | |
| Relative Humidity (Percent): | 3 | |
| Pressure (Inches of Mercury): | 29.48 | Sea Level Pressure (Inches of Mercury): | 30.16 | At 632 Feet | Current Precipitation (inches): | 0.00 | Hourly Precipitation (inches): | 0.00 | Daily Precipitation (inches): | 0.00 | Previous Day Precipitation (inches): | 0.00 |
| This web site is the property Wayne Township Landfill and all information contained within is CONFIDENTIAL and PROPRIETARY. The data contained on this web site is intended for internal Wayne Township Landfill use only and shall not be deemed binding upon the Company by external entities for any purpose or under any circumstance. While the web site is based on an automated data management system review of electronic data, the information provided on this web site is subject to change based on additional data review and other internal review as deemed appropriate at the sole discretion of Wayne Township Landfill. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||